Russellville Market Report
$285,884
AVERAGE PRICE OF 85 HOMES$247,500
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$436,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$181,979
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$1,400,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $285,884 |
| Avg Bedrooms | 1.51 beds |
| Avg Bathrooms | 1.25 baths |
Average Price by Bedrooms
| 2 bedrooms | $812,870 |
| 3 bedrooms | $225,253 |
| 4 bedrooms | $304,580 |
| 5 bedrooms | $395,660 |
Russellville Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 80 | 74 | 80 | 82 | 89 |
| Average Price | $298,085 | $318,562 | $304,274 | $303,431 | $313,299 |
| Avg Price Change | -6.87% | +4.70% | +0.28% | -3.25% | -2.29% |
| Median Price | $237,808 | $270,387 | $235,685 | $230,856 | $233,611 |
| Med Price Change | -13.70% | +14.72% | +2.09% | -1.19% | +0.50% |
| Avg Bedrooms | 1.41 beds | 1.39 beds | 1.42 beds | 1.59 beds | 1.83 beds |
| Avg Bathrooms | 1.23 baths | 1.24 baths | 1.22 baths | 1.34 baths | 1.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Phil Campbell High School | 2 | $1,400,000 | 318 days |
| Russellville | 30 | $283,378 | 126 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 85 | $285,884 | 198 days |
| Newly Built Homes | 1 | $247,500 | 253 days |
| Homes with a Pool | 5 | $436,940 | 118 days |
| Reduced Price Homes | 2 | $181,979 | 35 days |
| Multi-Million Dollar Homes | 2 | $1,400,000 | 318 days |

