Harvest Market Report
$366,624
AVERAGE PRICE OF 240 HOMES$1,310,167
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$355,661
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$482,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$462,645
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $366,624 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $189,900 |
3 bedrooms | $312,798 |
4 bedrooms | $374,718 |
5 bedrooms | $482,535 |
Harvest Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 242 | n/a | n/a | n/a | 171 |
Average Price | $353,702 | n/a | n/a | n/a | $330,002 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.61% |
Median Price | $322,753 | n/a | n/a | n/a | $299,839 |
Med Price Change | n/a | n/a | n/a | n/a | +0.35% |
Avg Bedrooms | 3.03 beds | n/a | n/a | n/a | 3.18 beds |
Avg Bathrooms | 2.27 baths | n/a | n/a | n/a | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ardmore | 1 | $1,200,000 | 25 days |
Columbia High | 67 | $352,117 | 100 days |
East Limestone | 39 | $318,771 | 25 days |
Jemison | 1 | $499,000 | 106 days |
Sparkman | 130 | $380,907 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $366,624 | 79 days |
Multi-Million Dollar Homes | 6 | $1,310,167 | 58 days |
Newly Built Homes | 45 | $355,661 | 125 days |
Homes with a Pool | 5 | $482,960 | 36 days |
Reduced Price Homes | 11 | $462,645 | 62 days |
Powered by
