Guntersville Market Report
$434,690
AVERAGE PRICE OF 364 HOMES$655,950
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$1,035,139
AVERAGE PRICE OF 23 HOMES WITH A POOL$3,294,879
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$359,766
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$185,750
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $434,690 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $139,900 |
2 bedrooms | $479,014 |
3 bedrooms | $499,811 |
4 bedrooms | $691,428 |
5 bedrooms | $2,116,533 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Guntersville High School | 223 | $308,331 | 198 days |
Kate D Smith Dar High School | 61 | $439,091 | 244 days |
Brindlee Mtn High School | 43 | $241,043 | 256 days |
Asbury School | 12 | $1,195,591 | 109 days |
Douglas High School | 8 | $1,153,950 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 364 | $434,690 | 207 days |
Newly Built Homes | 28 | $655,950 | 226 days |
Homes with a Pool | 23 | $1,035,139 | 253 days |
Multi-Million Dollar Homes | 25 | $3,294,879 | 171 days |
Reduced Price Homes | 6 | $359,766 | 73 days |
Distressed Homes | 2 | $185,750 | 258 days |
Powered by
