Florence Market Report
$419,486
AVERAGE PRICE OF 116 HOMES$99,750
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,161,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$525,780
AVERAGE PRICE OF 10 HOMES WITH A POOL$267,662
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $419,486 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $64,800 |
2 bedrooms | $147,216 |
3 bedrooms | $289,145 |
4 bedrooms | $586,728 |
5 bedrooms | $458,039 |
Florence Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 118 | n/a | n/a | n/a | 79 |
Average Price | $431,629 | n/a | n/a | n/a | $455,495 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.93% |
Median Price | $267,521 | n/a | n/a | n/a | $199,688 |
Med Price Change | n/a | n/a | n/a | n/a | +5.58% |
Avg Bedrooms | 2.69 beds | n/a | n/a | n/a | 2.59 beds |
Avg Bathrooms | 2.07 baths | n/a | n/a | n/a | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brooks High School | 3 | $2,998,333 | 220 days |
Central | 6 | $182,800 | 37 days |
City | 31 | $360,318 | 48 days |
County | 16 | $365,537 | 73 days |
Florence | 44 | $289,925 | 70 days |
Rogers High | 1 | $167,500 | 194 days |
Wilson | 7 | $319,395 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $419,486 | 91 days |
Distressed Homes | 1 | $99,750 | 27 days |
Multi-Million Dollar Homes | 4 | $3,161,250 | 183 days |
Homes with a Pool | 10 | $525,780 | 41 days |
Reduced Price Homes | 16 | $267,662 | 59 days |
Powered by
